| Sign In | Join Free | My bushorchimp.com | 
              
  | 
      
Brand Name : coldstar
Model Number : RB-220H
Certification : CE,CB,SASO,ETL,NSF
Place of Origin : Guangdong China
MOQ : 1 unit
Price : Negotiation
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 5000 units per month
Delivery Time : 10-15working days
Packaging Details : Wooden frame packaging
Capacity : 205L
Door : 2 DOORS
Installation : Mini/Portable
Material : Painting Steel
Application : Commercial and Home Use
Defrost : Auto Defrost
Specification : 900x536x840mm
Warranty : 1 Year
Feature : Thermoelectric
Voltage : 220-240V, 50/60Hz
Glass Door Mini Bar Fridge Beer Chiller Drink Cooler for Hotel
Basic features:
 1, Dynamic cooling, roll bond (plate type) evaporator
 2, Hollow heat reflection tempered coated glass door.
 3, Famous high-efficiency compressor,storgong cooling and quick freezing.
 4, available in single, double, triple door, all with self-closing feature
 5, with automatic drain-water evaporating
 6, elegant & strong wrinkled painted steel exterior, emboss aluminum interior
 7, digital thermostat with auto defrost timer
 8, chrome heavy duty shelf
Options:
 Mirror finish stainless steel interior
 Different handles
 LED light

| Model No | RB-150H | RB-220H / RB-220HS | RB-320H / RB-320HS | |
| Size | Outer size (L× W× H)(mm) | 645x560x890 | 950x560x890 | 1400x560x890 | 
| Gross volume | 130L / 4.6 CuFt | 210L / 5.5CuFt | 320L / 8.5CuFt | |
| Net volume (L) | 124 | 196 | 303 | |
| Gross weight (KG) | 55 | 69 | 90 | |
| structure | glass door | two layer hollow glass, front side tempered, self-closing | ||
| cooling system | dynamic cooling system (no frost) | |||
| compressor | Bottom mounted, step type | |||
| Wheels / feet | without | |||
| Outer finishing | black wrinkled printed steel | |||
| Inner finishing | embossed aluminum | |||
| Evaporator type | roll-bond evaporator | |||
| Condenser type | Inside condenser with fan, hot air blowing to avoid fog on glass lid | |||
| features | Interior Light | Yes, 2 vertical florescent light tube | ||
| Key/Lock | yes | |||
| Temp. Control | digital thermostat with LED display | |||
| Defrosting | auto defrost | |||
| shelf (qty/material) | 1*2pc 2*2pc 3*2 pc / chrome steel, heavy duty | |||
| eletrical spec. | Refrigeratant | R134a / R600a | ||
| Input Power | 160 | 190 | 220 | |
| Engery Consum. | 1.3Kw. h/24h | 1.8Kw. h/24h | 2.1Kw. h/24h | |
| Foam Agent | cyclopentane C5H10 | |||
| Voltage/frequency | 220V, 50Hz/60Hz 110V/60Hz | |||
| Compressor brand | Konor/ Donper / Embraco ( China ) | |||
| Load qty | 20FT/40FT | 74 / 225 | 48 / 150 | 32 / 99 | 


| 
                                             | 
                
                        Glass Door Mini Bar Fridge Beer Chiller Drink Cooler For Hotel Images |